Current Weather
Conditions at Speculator, NY
Weather
Home - Detailed Weather
**TAKE CONTROL OF OUR NEW LIVE CAMERA**
| Temperature: | 36.6 °F | |
| Humidity: | 85 % | |
| Wind: | NE at 0.0 mph | |
| Barometer: | 29.313 in and Steady | |
| Today's Rain: | 0.00 in | |
| Dewpoint: | 32.5 °F | |
| Wind Chill: | 36.6 °F | |
| THW Index: | 36.4 °F | |
| Heat Index: | 36.4 °F | |
| Yearly Rain: | 43.33 in |
| This Site Powered by: |
![]() |